Home » trs_year3
Year 3
| Subjects | Action |
|---|---|
| Additional Mathematics | View |
| Agricultural Science | View |
| Agriculture | View |
| Applied Technology | View |
| Arabic | View |
| Art and Design Foundation | View |
| Arts and Design Studio | View |
| Aviation and Aerospace Engineering | View |
| Biology | View |
| Biomedical Science | View |
| Business Studies | View |
| Chemistry | View |
| Computing | View |
| Core Physical Education and Health (PEH) | View |
| Design and Communication Technology | View |
| Economics | View |
| Elective Physical Education and Health (PEH) | View |
| Engineering | View |
| English Language | View |
| Geography | View |
| Ghanaian Language | View |
| Government | View |
| History | View |
| Home Economics | View |
| Information and Communication Technology (ICT) | View |
| Intervention English | View |
| Intervention Mathematics | View |
| Literature-in-English | View |
| Manufacturing Engineering | View |
| Mathematics | View |
| Performing Arts | View |
| Physics | View |
| Religious Studies | View |
| Robotics | View |
| General Science | View |
| Religious and Moral Education | View |
| Social Studies | View |
| Spanish | View |
| French | View |
