Home » trs_year2
Year 2
| Subjects | Action |
|---|---|
| Additional Mathematics | View |
| Agricultural Science | View |
| Agriculture | View |
| Automotive and Metal Technology | View |
| Building Construction and Wood Technology | View |
| Electrical and Electronic Technology | View |
| Arabic | View |
| Art and Design Foundation | View |
| Arts and Design Studio | View |
| Aviation and Aerospace Engineering | View |
| Biology | View |
| Biomedical Science | View |
| Accounting | View |
| Business Management | View |
| Chemistry | View |
| Religious Studies (Christian) | View |
| Religious Studies (Islamic) | View |
| Computing | View |
| Core Physical Education and Health (PEH) | View |
| Design and Communication Technology | View |
| Economics | View |
| Elective Physical Education and Health (PEH) | View |
| Engineering | View |
| English Language | View |
| French | View |
| General Science | View |
| Geography | View |
| Ghanaian Language | View |
| Government | View |
| History | View |
| Clothing and Textiles | View |
| Food and Nutrition | View |
| Management in Living | View |
| Information Communication Technology (ICT) | View |
| Intervention English | View |
| Intervention Mathematics | View |
| Literature-in-English | View |
| Manufacturing Engineering | View |
| Mathematics | View |
| Music | View |
| Performing Arts | View |
| Physics | View |
| Religious and Moral Education | View |
| Robotics | View |
| Social Studies | View |
| Spanish | View |
